Registration Dressing Dressing Warm-up Warm-up Move to Staging Performance photo
enter leave area begin Staging
Enka 8th Grade 12:00 12:15
Class A
Smoky Mountain 10:15 10:45 11:00       A 11:30 12:00 12:10 12:15 12:30
North Gaston 10:30 11:00 11:15       B 11:45 12:15 12:25 12:30 12:45
East Rutherford 11:00 11:30 11:45       A 12:15 12:45 12:55 1:00 1:15
Clyde A. Erwin 11:15 11:45 12:00       B 12:30 1:00 1:10 1:15 1:30
Polk County 11:30 12:00 12:15       A 12:45 1:15 1:25 1:30 1:45
Robbinsville 11:45 12:15 12:30       B 1:00 1:30 1:40 1:45 2:00
WCU DRUM LINE CLINIC WCU AREA 2:00
Class AA
Charles D. Owen 12:20 12:50 1:05      A 1:35 2:05 2:15 2:20 2:35
Hunter Huss 12:35 1:05 1:20      B 1:50 2:20 2:30 2:35 2:50
Cherryville 12:50 1:20 1:35      A 2:05 2:35 2:45 2:50 3:05
Pisgah 1:05 1:35 1:50      B 2:20 2:50 3:00 3:05 3:20
Class AAA
Surry Central 1:25 2:05 2:20       A 2:40 3:10 3:20 3:25 3:40
Chase 1:40 2:10 2:25       B 2:55 3:25 3:35 3:40 3:55
Brevard 1:55 2:25 2:40       A 3:15 3:45 3:50 3:55 4:10
Franklin 2:10 2:40 2:55       B 3:25 3:55 4:05 4:10 5:05
WCU Exhibition WCU AREA 4:30
Awards A, AA, AAA 4:50
Dinner Break 5:00 - 6:00
WCU's Soul Train
during intermisson
Class AAAA
Blue Ridge 4:00 4:30 4:45       A 5:15 5:45 5:55 6:00 6:15
Starmount 4:15 4:45 5:00       B 5:30 6:00 6:10 6:15 6:30
Clay 4:30 5:00 5:15       A 5:45 6:15 6:25 6:30 6:45
TC Roberson 4:45 5:15 5:30       B 6:00 6:30 6:40 6:45 7:00
Tuscola 5:00 5:30 5:45       A 6:15 6:45 6:55 7:00 7:15
Class AAAAA
North Buncombe 5:20 5:50 6:05       B 6:35 7:05 7:15 7:20 7:35
Enka Exhibition Band Room 7:35 7:50
WCU Exhibition WCU Area 7:55
Awards"AAAA" & "AAAAA" 8:15